Product Description
Orion OA825AP-11-3WB 80 x 25mm Fan, 115AC
80 x 25mm
(3.15” x 1.0”)
Description | FAN AC 80X27MM 115V 16CFM |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Voltage – Rated | 115VAC |
Size / Dimension | Square – 80mm L x 80mm H x 27mm W |
Air Flow | 16.0 CFM (0.453m³/min) |
Static Pressure | 0.110 in H2O (27.4 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | – |
Noise | 19 dB |
Power (Watts) | 4W |
RPM | 1900 RPM |
Termination | 2 Wire Leads |
Weight | – |
Operating Temperature | -4 ~ 176°F (-20 ~ 80°C) |
Current Rating | – |
Life Expectancy | 60000 hrs @ 40°C |
Voltage Range | 80 ~ 130VAC |
Material – Frame | Aluminum |
Material – Blade | Polybutylene Terephthalate (PBT) |
cooling fans
muffin fans
CPU fans
Knight