Product Description
Maxlite BR30 11W 3000K 120 Degree Flood, Dimmable
Replaces 65W incandescent
24 pc. minimum. Orders for less than 24pcs will be canceled and refunded.
| Performance | ||
| Input Wattage | 11.0 | |
| Input Voltage Range (V) | 120 | |
| Delivered Lumens (lm) | 850 | |
| CBCP (cd) | 349 | |
| Efficacy (lm/W) | 77.0 | |
| Color Rendering Index (CRI) | 82 | |
| Color Temperature (CCT) | 3000 | |
| Equivalent Wattage | 65W Inc. | |
| Beam Angle | 110 | |
| Beam Type | Flood | |
| Power Factor | 0.90 | |
| Min. Ambient Temp (°F) | -4 | |
| Max. Ambient Temp (°F) | 104 | |
| Validations and Downloads | ||
| Data Sheet | Download | |
| LM-79 | Download | |
| UL | UL Listed | |
| FTC Labels | Download | |
| Dimming Control | ||
| Dimming compatible | Y | |
| Compatible Dimmers | Lutron CTCL-153P, Lutron DVCL-153P, Lutron LGCL-153P, Lutron S-600, Leviton IPL06, Leviton IPI10, Leviton 6631-LW, Leviton 6683-IW | |
| Dimensions | ||
| Product Weight (lbs.) | 0.30 | |
| Product Width (Inches) | 3.75 | |
| M.O.L. (Inches) | 5.10 | |
| Longevity | ||
| L70 Life (Hours) | 25000 | |
| Warranty (Years) | 5 | |
| Qualifications | ||
| Energy Star(R) | Y | |
| LED Lighting Facts(R) | Download | |

