Product Description
80 x 80 x 25mm
Axial
| Operating Voltage: | 115 VAC |
| Nominal Height: | 80 MilliMeters |
| Nominal Width: | 80 MilliMeters |
| Nominal Depth: | 25 MilliMeters |
| Air Flow: | 25 CFM |
| Connection Type: | Wire Leads |
| Bearing Type: | Ball |
| Power Consumption: | 9 Watts |
| Fan Speed: | 3,000 RPM |
| Noise Level: | 28 dB |
| Tachometer Output: | No |
| Impeller Material: | Plastic |
| Operating Temp Range (F): | -4~176 |
| RoHS: | Yes |
| Approvals: | ULR;cULR;TUV |
| Picture No.: | fans_ta_orin_80sqx25_wire |
| H x W x D (in.): | 3.15” x 3.15” x 1.0” |


