Fluke 115 True-RMS Multimeter
Fluke 115 True-RMS Multimeter
FREE UPS GROUND SHIPPING
With its simple operation, compact design and ease of use, the Fluke 115 True RMS digital multimeter provides the perfect answer for general purpose electrical and electronic test requirements. The Fluke 115 displays True RMS voltage and current readings with 600 count resolution, continuity and capacitance, making it perfect for quick verifications and field service use. Fluke 115 Digital Multimeters are independently tested for safe use in CAT III 600V Environments.
- Large white LED backlight to work in poorly lit areas
- Resistance and continuity
- Frequency and capacitance
- Maximum Voltage ac/dc 600V
- 10A ac/dc current measurement (20 A overload for 30-seconds max)
- Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
Safety conformance
All inputs are protected to CE, IEN61010-1 CAT III 600V. UL, CSA, TÜV listed and VDE.
Specifications | |||
Maximum voltage between any terminal and earth ground | 600 V | ||
Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 | ||
Display | Digital: 6,000 counts, updates 4 per second | ||
Bar graph | 33 segments, updates 32 per second | ||
Operating temperature | -10 °C to 50 °C | ||
Storage temperature | -40 °C to 60 °C | ||
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | ||
Batterylife | 400 hours typical, without backlight | ||
Accuracy Specifications | |||
DC millivolts | Range/Resolution | 600.0 mV / 0.1 mV | |
Accuracy | ± ([% of reading] [counts]): 0.5% 2 | ||
DC volts | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
|
Accuracy | ± ([% of reading] [counts]): 0.5% 2 | ||
AC millivolts1 True RMS | Range/Resolution | 600.0 mV / 0.1 mV | |
Accuracy | 1.0 % 3 (dc, 45 Hz to 500 Hz) 2.0 % 3 (500 Hz to 1 kHz) |
||
AC volts1 True RMS | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
|
Accuracy | 1.0 % 3 (dc, 45 Hz to 500 Hz) 2.0 % 3 (500 Hz to 1 kHz) |
||
Continuity | Range/Resolution | 600 Ω / 1 Ω | |
Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. |
||
Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
|
Accuracy | 0.9 % 1 | ||
Range/Resolution | 40.00 MΩ / 0.01 MΩ | ||
Accuracy | 5 % 2 | ||
Diode test | Range/Resolution | 2.00 V / 0.001 V | |
Accuracy | 0.9% 2 | ||
Capacitance | Range/Resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
|
Accuracy | 1.9% 2 | ||
Range/Resolution | > 1000 μF | ||
Accuracy | 5% 20% | ||
Lo-Z capacitance | Range | 1 nF to 500 μF | |
Accuracy | 10% 2 typical | ||
AC amps True RMS (45 Hz to 500Hz) |
Range/Resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.5% 3 20 A overload for 30-seconds max |
||
DC amps | Range/Resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.0% 3 20 A overload for 30-seconds max |
||
Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50 kHz / 0.01 kHz |
|
Accuracy | 0.1% 2 | ||
Notes: ¹ All AC voltage ranges except Auto-V/LoZ are specified from 1 % to 100 % of range. Auto-V/LoZ is specified from 0.0 V. ² Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. • Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. • Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. • Temperature Range/Resolution: -40 °F to 752 °F / 0.2 °F. |
|||
Mechanical & General Specifications | |||
Size | 167 x 84 x 46 mm (6.57″ x 3.31″ x 1.82″) | ||
Weight | 550 g | ||
Warranty | 3 years |