Bussmann AGX Fast Acting Glass Fuse
Bussmann AGX Fast Acting Glass Fuse
MUST ORDER IN QUANTITIES OF 5
Dimensions | 1⁄4” x 1” (6.4 x 25.4mm) |
Volts | 250Vac (1⁄200-10A), 32Vac (15-30A) |
Amps | 1⁄200-30A |
IR | 35A (1⁄200-1A @ 250Vac), 100A (1-1/4-3A @ 100Vac), 200A (4-10A@250Vac) 1000A (15-30A @ 32Vac) See data sheet for more ratings |
Agency Information | CE, Std. 248-14, UL File E19180 UL Listed, Guide JDYX, 0-5A UL Recognized, Guide JDYX2, 6-20A CSA File 53787; Class 1422-01 |
Typical Applications | Electronic Circuits |
Construction | Glass Tube |
FUSES